Video Interactive Media Objects (VIMOs)
Unlike VILOs,
VIMOs (Video Interactive Media Objects)
are recorded media files which are lecture videos, student/faculty
events, conferences, meetings, vendor presentations, and/or how-to
guides. VIMOs
are a great
archiving tool for a variety of events. You will find a
wide-range of archived material here, and more VIMOs will
be added soon, so please visit often. You may view many of the VIMOs via Ivy Tech Community College's VODPOD (Video On Demand / Podcasting
On Demand) service by clicking on the links below.
VIMOs Catalog
These VIMOs
are sorted by school, program and then by titles. In order to meet
specific needs, the VIMOs are available in several different video
formats. Typical formats include WMV, Flash, QuickTime, and M4V, and
require specific plug-ins such as Windows Media Player, Flash,
QuickTime, and iTunes, in the respective order. For optimum viewing,
you will find links to the latest version of these players and
plug-ins alongside the links to each video. Be sure to contact Andaz
Ahmad, Director of Instructional Technology, if you experience problems
or require assistance (aahmad@ivytech.edu or 260-481-2248). | Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Format | Department or Program | Schools |
|---|---|---|---|---|---|
| African / African - American Historical Society Museum Virtual Tour [640x480]: Lori Way | Click here | Click here | Humanities | School of Liberal Arts and Sciences | |
| Graphing Equations [640x480]: Abdalla Hazaimeh | Click here | Click here | ![]() | Math | School of Liberal Arts and Sciences |
| Graphing Linear Equations [640x480]: Abdalla Hazaimeh | Click here | Click here | ![]() | Math | School of Liberal Arts and Sciences |
| Steel Dynamics Keith E. Busse Technology Center: Naming Ceremony | Click here | Click here | ![]() | Resource Development Office | n/a |
| Graphing Slope Intercept: Abdalla Hazaimeh | Click here | Click here | ![]() | Math | School of Liberal Arts and Sciences |
| Graphing Slope Intercept: Abdalla Hazaimeh | Video (MPEG) Download | Video (MPEG) Download | ![]() | Math | School of Liberal Arts and Sciences |
| Dover Sole Anglaise / Baby Spinach / Rice Pilaf Fabrication and Preparation (6/23/08) [640 x 480]: Jill Noyes | Click here | Click here | Hospitality Administration | School of Public and Social Services | |
| Classic Knife Cuts (6/20/08) [640 x 480]: Jill Noyes | Click here | Click here | Hospitality Administration | School of Public and Social Services | |
| Blackboard 8.0's Grade Center Training (6/19/08) [1024 x 791]: Dr. Abdalla Hazaimeh, Program Chair | Click here | Click here | AASS | Center for Instructional Design and Technology (Northeast) | |
| Blackboard 8.0's Grade Center Training (6/19/08) [800 x 600]: Dr. Abdalla Hazaimeh, Program Chair | Click here | Click here | AASS | Center for Instructional Design and Technology (Northeast) | |
| Tegrity Lecture Capture Training for Instructors [800 x 600]: Michael McAlister, Tegrity | Click here | Click here | AASS | Media Services | |
| Application for the NCLEX Exam / Licensure [720 x 535]: Denise Jordan, MA, RN | Click here | Click here | Nursing | School of Health Sciences | |
| Application for the NCLEX Exam / Licensure [640 x 480]: Denise Jordan, MA, RN | Click here | Click here | Nursing | School of Health Sciences | |
| Suicide Awareness & Prevention Seminar: Dr. Mary Anna Bradshaw | Click here | Click here | N/A | N/A | |
| Mini-Med Insurance Presentation: Marcia McClure | Click here | Click here | N/A | N/A | |
| Higher Markets Training
from Region 03 (large): Tony Ramey |
Click here | Click here | N/A | N/A | |
| Higher Markets Training
from Region 03 (small): Tony Ramey |
Click here | Click here | N/A | N/A | |
| Smarthinking
Online Tutoring Service Presentation [800 x 600]: Danny Clark |
Click here | Click here | N/A | N/A | |
| Smarthinking
Online Tutoring Service Presentation [640 x 480]: Danny Clark |
Click here | Click here | N/A | N/A | |
| Smarthinking
Online Tutoring Service Presentation: Danny Clark |
Click here | Click here | ![]() |
Math | ASA |
| Factoring Trinomials: Jeff Simmons |
Click here | Click here | ![]() |
Math | ASA |
| Solving of Quadratic Equations: Jeff Simmons |
Click here | Click here | ![]() |
Math | ASA |
-
"VILOs
are nice to have at home for reviewing purposes. It make it easier to
connect to the proper procedure versus the book and memory from the
class." Kim,
student


